Shipping policy
Please note that the shipping cost is calculated automatically according to the weight of the product, separately from the product price at the checkout
DELIVERY COST OVERVIEW
Shipping Cost and estimated delivery time to: Switzerland (2-3 business days)
Domestic shipping up 2 kg | 0.25kg–2kg | CHF 7.00 |
|
---|---|---|---|
Domestic shipping up to 10 kg | 5kg–10kg | CHF 10.00 |
|
Domestic shipping up to 15 kg | 15kg–20kg | CHF 15.00 |
|
Domestic shipping up to 30 kg | 20kg–30kg | CHF 22.00 |
|
Domestic shipping up to 5 kg | 5.1kg–10kg | CHF 9.70 |
|
International small Parcel up 100g | 0kg–0.1kg | CHF 2.35 |
|
International small Parcel up 250g | 0.1kg–0.25kg | CHF 2.60 |
Â
Shipping Cost and estimated delivery time to:
Austria (5-8 business days), Belgium (4-7 business days), ,France (5-7 business days)Germany (4-7 business days), Italy (8-15 business days), Jersey (4-8 business- days) , Luxembourg (5-7 business days, Monaco (5-15 business days), Netherlands (5-8 business days), Great Britain (6-10 business days)Â
International Parcel up to 10kg | 5kg–10kg | CHF 46.00 |
|
---|---|---|---|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 51.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 56.00 |
|
International Parcel up to 25 kg | 20.1kg–25kg | CHF 61.00 |
|
International Parcel up to 30 kg | 25.1kg–30kg | CHF 66.00 |
|
International Parcel up to 5kg | 2kg–5kg | CHF 42.00 |
|
International small Parcel up 2 kg | 1kg–2kg | CHF 23.00 |
|
International small Parcel up 500g | 0kg–0.5kg | CHF 9.00 |
|
International small Parcel up to1 kg | 0.5kg–1kg | CHF 12.00 |
Shipping Cost and estimated delivery time to:
Denmark (5-7 business days), Finland (8-10 business days), Ireland (6-10 business days), Norway (8-10 business days), Portugal (6-12 business days)
International Parcel up 10kg | 5kg–10kg | CHF 55.00 |
|
---|---|---|---|
International Parcel up 15kg | 10kg–15kg | CHF 63.00 |
|
International Parcel up 20 kg | 15kg–20kg | CHF 72.00 |
|
International Parcel up 25 kg | 20kg–25kg | CHF 79.00 |
|
International Parcel up 30 kg | 25kg–30kg | CHF 87.00 |
|
International Parcel up 5kg ) | 2kg–5kg | CHF 47.00 |
|
International small Parcel up 1 kg | 0.5kg–1kg | CHF 12.00 |
|
International small Parcel up 2 kg | 1kg–2kg | CHF 23.00 |
|
International small Parcel up 500g | 0kg–0.5kg | CHF 9.00 |
Â
Shipping Cost and estimated delivery time to:
Canada (8-12 business days), United States (11-15 business days)
International Parcel up to 10 kg | 5kg–10kg | CHF 76.00 |
|
---|---|---|---|
International Parcel up to 15 kg | 10kg–15kg | CHF 97.00 |
|
International Parcel up to 2 kg | 1.5kg–2kg | CHF 44.00 |
|
International Parcel up to 20 kg | 15kg–20kg | CHF 119.00 |
|
International Parcel up to 25 kg | 20kg–25kg | CHF 137.00 |
|
International Parcel up to 30 kg | 25kg–30kg | CHF 154.00 |
|
International Parcel up to 5 kg | 2kg–5kg | CHF 57.00 |
|
International small Parcel up to 1 kg | 0.5kg–1kg | CHF 30.00 |
|
International small Parcel up to 500g | 0kg–0.5kg | CHF 18.00 |
|
International small Parcel up to 1.5 kg | 1kg–1.5kg | CHF 42.00 |
Â
Shipping Cost and estimated delivery time to:Â Australia (9-15 business days)
International Parcel up to 10 kg | 5.1kg–10kg | CHF 89.00 |
|
---|---|---|---|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 120.00 |
|
International Parcel up to 2 kg | 1.1kg–2kg | CHF 48.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 151.00 |
|
International Parcel up to 3kg | 2.1kg–5kg | CHF 62.00 |
|
International small Parcel up 1 kg | 0.51kg–1kg | CHF 30.00 |
|
International small Parcel up 500g | 0kg–0.5kg | CHF 18.00 |
|
International small Parcel up to 2 kg | 1.1kg–2kg | CHF 42.00 |
Â
Shipping Cost and estimated delivery time to:
Greece (8-15 business days), Iceland (8-12 business days), Malta (10-15 business- days), Turkey (12-15 business days)
International Parcel up 2 kg | 1.1kg–2kg | CHF 41.00 |
|
---|---|---|---|
International Parcel up 5kg | 2.1kg–5kg | CHF 53.00 |
|
International Parcel up to 10 kg | 5.1kg–10kg | CHF 65.00 |
|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 75.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 87.00 |
|
International Parcel up to 25 kg | 20.1kg–25kg | CHF 97.00 |
|
International Parcel up to 30 kg | 25.1kg–30kg | CHF 107.00 |
|
International small Parcel up to 1 kg | 0.51kg–1kg | CHF 18.00 |
|
International small Parcel up to 2 kg | 1.1kg–2kg | CHF 30.00 |
|
International small Parcel up to 500g | 0kg–0.51kg | CHF 13.00 |
Â
Shipping Cost and estimated delivery time to:Â Â Israel (10-15 business days)
International Parcel up to 10 kg |
5.1kg–10kg | CHF 89.00 | |
---|---|---|---|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 120.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 151.00 |
|
International Parcel up to 3kg | 1.1kg–2kg | CHF 42.00 |
|
International Parcel up to 3kg | 3.1kg–5kg | CHF 62.00 |
Shipping Cost and estimated delivery time to:Â Â Sweden (6-12 business days)
International Parcel up 2 kg | 1.1kg–2kg | CHF 37.00 |
|
---|---|---|---|
International Parcel up 30 kg | 25.1kg–30kg | CHF 109.00 |
|
International Parcel up 5kg | 2.1kg–5kg | CHF 47.00 |
|
International Parcel up to 10 kg | 5.1kg–10kg | CHF 55.00 |
|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 63.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 72.00 |
|
International Parcel up to 25 kg | 20.1kg–25kg | CHF 101.00 |
|
International small Parcel up 1 kg | 0.51kg–1kg | CHF 12.00 |
|
International small Parcel up 2 kg | 1.1kg–2kg | CHF 23.00 |
|
International small Parcel up 500g | 0kg–0.5kg | CHF 9.00 |
Â
Shipping Cost and estimated delivery time to:Â
Lebanon  (11-20 business days), Qatar (15-20 days business days), Saudi Arabia (15-20 business days), United Arab Emirates (15-20  business days), New Zealand (12-15 business days), Bahrain (20-25 business days), Kuwait (20-25 business days)
International Parcel up to 10 kg | 5.1kg–10kg | CHF 89.00 |
|
---|---|---|---|
International Parcel up to 15 kg | 10.1kg–15kg | CHF 120.00 |
|
International Parcel up to 2 kg | 1.1kg–2kg | CHF 48.00 |
|
International Parcel up to 20 kg | 15.1kg–20kg | CHF 151.00 |
|
International Parcel up to 25 kg | 20.1kg–25kg | CHF 177.00 |
|
International Parcel up to 30 kg | 25.1kg–30kg | CHF 201.00 |
|
International Parcel up to 5 kg | 2.1kg–5kg | CHF 62.00 |
|
International small Parcel up 1 kg | 0.51kg–1kg | CHF 30.00 |
|
International small Parcel up 2 kg | 1.1kg–2kg | CHF 42.00 |
|
International small Parcel up to 500g | 0kg–0.5kg | CHF 18.00 |
Â
ESTIMATED DELIVERY TIME OVERVIEW
       COUNTRY        |  ESTIMATED DELIVERY TIME |
Switzerland | 2-3 business days |
Austria | 5-8Â business days |
Belgium | 4-7Â business days |
France | 5-7Â business days |
Germany | 4-7Â business days |
Italy | 8-15 business days |
Jersey | 4-8Â business days |
Luxembourg | 5-7Â business days |
Monaco | 5-15Â business days |
Netherlands | 5-8Â business days |
Great Britain | 6-10Â business days |
Denmark | 5-7Â business days |
Finland | 8-10Â business days |
Ireland | 6-10Â business days |
Norway | 8-10Â business days |
Portugal | 6-12Â business days |
Canada | 8-12Â business days |
United States | 8-12Â business days |
Australia | 9-15Â business days |
Greece | 8-15Â business days |
Iceland | 8-12Â business days |
Malta | 10-15Â business days |
Turkey | 12-15Â business days |
Israel | 10-15Â business days |
Sweden | 6-12Â business days |
Lebanon | 11-20Â business days |
Qatar | 15-20 business days |
Saudi Arabia | 15-20Â business days |
United Arab Emirates | 15-20Â Â business days |
New Zealand | 12-15Â business days |
Bahrain | 20-25Â business days |
Kuwait | 20-25 business days |
Â